Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing Model Boundary Dimensions (mm) Basic Load Ratings
(kN)
Bearing Weight
d
Inner
D
Outer
B
Width
Dynamic
Cr
Static
Cor
K11013AR0 110.000 136.000 - 2120 1060 0.37
K13013AR0 130.000 156.000 - 2510 1170 0.42
K12013AR0 120.000 146.000 - 2290 1100 0.39
K14013AR0 140.000 166.000 - 2680 1210 0.45
K15013AR0 150.000 176.000 - 2850 1250 0.48
K18013AR0 180.000 206.000 - 3350 1380 0.56
K17013AR0 170.000 196.000 - 3190 1340 0.54
K16013AR0 160.000 186.000 - 3020 1300 0.51
K25013AR0 250.000 276.000 - 4590 1650 0.76
K20013AR0 200.000 226.000 - 3750 1470 0.62
K19013AR0 190.000 216.000 - 3520 1420 0.59
K32013AR0 320.000 346.000 - 5820 1900 0.96
K30013AR0 300.000 326.000 - 5480 1840 0.9
K34013AR0 340.000 366.000 - 6210 1970 1.02
K05013CP0 50.000 76.000 - 900 690 0.18
K02513CP0 25.000 51.000 - 510 530 0.11
K36013AR0 360.000 386.000 - 6550 2030 1.07
K07013CP0 70.000 96.000 - 1220 810 0.24
K06013CP0 60.000 86.000 - 1090 770 0.21
K09013CP0 90.000 116.000 - 1550 930 0.29

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top