Metric open system

  • Home /
  • Product/Miniature bearing/Metric open system
dot
Bearing Model Boundary Dimensions (mm) Bearing Weight
d
Inner
D
Outer
B
Width
6202ZTN9 15 35 11 0.045
6000ZTN9 10 26 8 0.018
696Non-standard 6 16 6 0.0044
696A 6 16 5 0.0042
699 9 20 6 0.0082
698 8 19 6 0.0073
697 7 17 5 0.0052
696 6 15 5 0.0038
695 5 13 5 0.0024
695 5 13 4 0.0024
694 4 11 4 0.0017
693 3 8 3 0.0008
692 2 6 2.3 0.00018
618/9 9 17 4 0.0038
618/8 8 16 4 0.0032
618/7 7 14 3.5 0.0022
618/6 6 13 3.5 0.0013
618/5 5 11 3 0.0009
618/4 4 9 2.5 0.0006
683 3 7 3 0.0003

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top