Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing Model Boundary Dimensions (mm) Basic Load Ratings
(kN)
Bearing Weight
d
Inner
D
Outer
B
Width
Dynamic
Cr
Static
Cor
S08003XS0 - - - 1600 1010 -
S12003XS0 - - - 2400 1320 -
S11003XS0 - - - 2200 1250 -
S16003XS0 - - - 3210 1600 -
S15003XS0 - - - 3010 1530 -
S14003XS0 - - - 2810 1470 -
S13003XS0 - - - 2610 1400 -
S17003XS0 - - - 3410 1660 -
S03503CS0 - - - 410 410 -
S07403CS0 - - - 870 680 -
S07003CS0 - - - 820 660 -
S06003CS0 - - - 710 600 -
S08003CS0 - - - 940 720 -
S09003CS0 - - - 1060 780 -
S10003CS0 - - - 1170 840 -
S11003CS0 - - - 1290 890 -
S12003CS0 - - - 1410 940 -
S14003CS0 - - - 1650 1050 -
S13003CS0 - - - 1540 1000 -
S17003CS0 - - - 2000 1190 -

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top