Thin walled deep groove ball bearing

  • Home /
  • Product/Thin-Wall Bearings/Thin walled deep groove ball bearing
dot
Bearing Model Boundary Dimensions (mm) Basic Load Ratings
(kN)
Speed Ratings
(r/min)
Bearing Weight
d
Inner
D
Outer
B
Width
Dynamic
Cr
Static
Cor
Grease
Lubrication
Oil
Lubrication
61907 35.000 55.000 10 - - 10000 13000 0.078
61908 40.000 62.000 12 - - 9500 12000 0.103
61909 45.000 68.000 12 - - 8500 11000 0.123
61910 50.000 72.000 12 - - 8000 9500 0.122
61911 55.000 80.000 13 - - 7500 9000 0.17
61912 60.000 85.000 13 - - 6700 8000 0.181
61913 65.000 90.000 13 - - 6300 7500 0.196
61914 70.000 100.000 16 - - 6000 7000 0.336
61915 75.000 105.000 16 - - 5600 6700 0.355
61916 80.000 110.000 16 - - 5300 6300 0.375
61917 85.000 120.000 18 - - 4800 6000 0.507
61918 90.000 125.000 18 - - 4500 5600 0.533
61919 95.000 130.000 18 - - 4300 5300 0.56
61920 100.000 140.000 20 - - 4000 5000 0.77
61921 105.000 145.000 20 - - - - 0.805
61922 110.000 150.000 20 - - 3600 4500 0.84
61924 120.000 165.000 22 - - 3200 4000 1.13
61926 130.000 180.000 24 - - 3000 3800 1.496
61928 140.000 190.000 24 - - 2800 3600 1.589
61930 150.000 210.000 28 - - 2600 3200 2.454

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top