Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing Model Boundary Dimensions (mm) Basic Load Ratings
(kN)
Bearing Weight
d
Inner
D
Outer
Dynamic
Cr
Static
Cor
JU080CP0 8.000 8.750 17910 6050 0.481
JU075CP0 7.500 8.250 16850 5820 0.449
JU070CP0 7.000 7.750 15780 5560 0.422
JU110CP0 11.000 11.750 24310 7420 0.649
JU100CP0 10.000 10.750 22180 6980 0.594
JU090CP0 9.000 9.750 20050 6530 0.535
JU120CP0 12.000 12.750 26450 7870 0.708
JU040XP0 4.000 4.750 9330 6290 0.249
JU045XP0 4.500 5.250 10400 6710 0.277
JU042XP0 4.250 5.000 9860 6500 0.263
JU050XP0 5.000 5.750 11510 7110 0.308
JU047XP0 4.750 5.500 10930 6910 0.295
JU060XP0 6.000 6.750 13640 7860 0.367
JU055XP0 5.500 6.250 12570 7490 0.336
JU065XP0 6.500 7.250 14710 8220 0.395
JU070XP0 7.000 7.750 15780 8580 0.422
JU080XP0 8.000 8.750 17910 9250 0.481
JU075XP0 7.500 8.250 16840 8920 0.449
JU100XP0 10.000 10.750 22180 10500 0.594
JU090XP0 9.000 9.750 20040 9890 0.535

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top