Constant Cross-Section Bearings

  • Home /
  • Product/Constant Cross-Section Bearings
dot
Bearing Model Boundary Dimensions (mm) Basic Load Ratings
(kN)
Bearing Weight
d
Inner
D
Outer
Dynamic
Cr
Static
Cor
KA030AR0 3.000 3.500 5060 2250 0.064
KA025AR0 2.500 3.000 4260 2040 0.054
KA020AR0 2.000 2.500 3510 1800 0.045
KA040AR0 4.000 4.500 6620 2640 0.086
KA035AR0 3.500 4.000 5820 2450 0.077
KA042AR0 4.250 4.750 7020 2730 0.091
KA045AR0 4.500 5.000 7370 2830 0.095
KA047AR0 4.750 5.250 7770 2920 0.1
KA055AR0 5.500 6.000 8970 3170 0.113
KA050AR0 5.000 5.500 8170 3000 0.104
KA065AR0 6.500 7.000 10530 3500 0.136
KA060AR0 6.000 6.500 9730 3340 0.127
KA070AR0 7.000 7.500 11290 3650 0.145
KA080AR0 8.000 8.500 12840 3950 0.163
KA075AR0 7.500 8.000 12090 3800 0.154
KA090AR0 9.000 9.500 14400 4240 0.186
KA110AR0 11.000 11.500 17510 4760 0.227
KA100AR0 10.000 10.500 15950 4500 0.204
KA120AR0 12.000 12.500 19060 5010 0.245
KB020AR0 2.000 2.625 4840 2670 0.068

Need Procurement?

Negotiation and cooperation of bearing products

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Landline Telephone
📞 051082617151
Landline Telephone
Contact Email Contact Email Mobile Phone
📱 18961722221
Mobile Phone
Backup Mobile Phone
📱 13358150679
Backup Mobile Phone
WeChat QR Code
WeChat QR Code
Scan QR code to add WeChat
WeChat QR Code
WhatsApp
💬 18961722221
WhatsApp Number
Back To Top